Listing Type | Price Range | Fee | Support & Handling | Buyer-Seller Communication | Payment Handling |
---|---|---|---|---|---|
Fixed-Price Listings | Up to $100,000 | Free – No listing fee or commission | Managed by the seller | Direct communication via email | Seller handles payments |
Over $100,000 | 0.5% commission on the sale price | Full ONO Rural support | ONO Rural manages all enquiries | ONO Rural handles funds4 | |
Any price | $99 per listing – no commission1 | Managed by the seller | Direct communication via email | Seller handles payments | |
Products with more than 1 in stock (Any price) | 0.5% commission2 | Full ONO Rural support | ONO Rural manages all enquiries | ONO Rural handles funds4 | |
ONO Listings (Make an Offer) | Any price | 1.5% commission3 | Full ONO Rural support | ONO Rural facilitates buyer-seller interaction | ONO Rural handles funds4 |
Auctions | Any price | 1.5% commission5 | Full ONO Rural support | ONO Rural facilitates buyer-seller interaction | ONO Rural handles funds4 |
Rural Business (Store Listings) | Up to $2,000 | 2% fee per sale | Managed by the Rural Business | Direct communication via store messaging | Rural Business handles funds |
$2,001 to $40,000 | 1% fee per sale | ||||
Over $40,000 | 0.5% fee per sale |
Notes:
1 $99 listing fee applies per product. Listing duration is 90 days. No commission is charged on the sale price.
2 Listings with a quantity greater than 1 are considered bulk or recurring sales and are subject to ONO Rural commission regardless of price.
3 Commission is only charged upon successful agreement and completion of sale through the ONO system.
4 ONO Rural securely holds funds until the transaction is confirmed, then releases payment to the seller via their selected payout method.
5 Commission only applies to successfully completed auctions. Reserve price must be met for sale to finalise.
Feature | Description | Required to create For Sale Listing |
Product Overview | Vendors must include a comprehensive and detailed description of their Product. | [Yes] |
Photo Upload (x15) | Vendors can upload up to 15 photos of the Product, but must include a minimum of 1 photo. | [Yes] |
Video Upload (x1) | Vendors have the ability to upload a video of their Product. (LIVESTOCK NOTE: Livestock should be gathered in the yard and filmed on one side as they move through the gateway, and again when coming back, filmed from the other side. If you’re selling Cattle, please ensure you film from a high angle to clearly show their conditions and coverage. MACHINERY NOTE: If you’re selling Machinery, please ensure to upload a video of the machine starting up and in running operation.) | [Optional] |
Insights | Vendors will be able to view their valuable insights and analysis in relation to their Listing. | [Optional] |
Make Offer | Vendors have the ability to choose whether they want to receive Offers for the Product which are below the set price. | [Optional] |
Messaging System | Vendors and Purchasers are able to communicate with each other directly via their Accounts. | [Optional] |
Agent Details | If an Agent is engaged to act on behalf of a Vendor, their name, contact information and company logo must be displayed to Purchasers. | [Yes] |
Boost Listing | After creating a Listing on the Platform, Vendors can enhance its visibility by purchasing a Listing boost (Boost) for $80.00 and adding it to the Listing. Purchasing a Boost will showcase the Product by prominently displaying it at the top of its category search result for up to 30 days. | [Optional] |
Feature | Description | Required to create a FOR SALE ONO Listing |
Duration | The duration of a FOR SALE ONO Listing is fixed at 28 days and will expire at 11:00am on the final day of the Listing. | [Yes] |
Reserve Price | Vendors may include a minimum reserve price prior to the Start Time. If the Reserve Price is not met, the Product will not be sold unless the vendor accepts an offer within ONO’s automatic 20% below reserve price buffer. Any offers below 20% of the Reserve Price will not be processed by us. | [Optional] |
Offer Increments | Vendors can choose the minimum amount between the current offer and the next offer. | [Optional] |
Withdraw Offer | Each offer made by a Purchaser stands for 36 hours. After this period, a Purchaser can either stand or withdraw their offer. | [Yes] |
Photo Upload (x15) | Vendors can upload up to 15 photos of the Product, but must include a minimum of 1 photo. | [Yes] |
Video Upload (x1) | Vendors have the ability to upload a video of their Product. (LIVESTOCK NOTE: Livestock should be gathered in the yard and filmed on one side as they move through the gateway, and again when coming back, filmed from the other side. If you’re selling Cattle, please ensure you film from a high angle to clearly show their conditions and coverage. MACHINERY NOTE: If you’re selling Machinery, please ensure to upload a video of the machine starting and in running operation.) | [Optional] |
Agent Details | If an Agent is engaged to act on behalf of a Vendor, their name, contact information and company logo must be displayed to Purchasers. | [Yes] |
Boost Listing | After creating a Listing on the Platform, Vendors can enhance its visibility by purchasing a Listing boost (Boost) for $80.00 and adding it to the Listing. Purchasing a Boost will showcase the Product by prominently displaying it at the top of its category search result for up to 30 days. | [Optional] |
Feature | Description | Required to create an Auction Listing |
Start Time | The exact commencement time for the Auction is 11:00am (AEDT) on the day of the Auction. | [Yes] |
Duration | Vendors have the ability to choose the marketing period for their Auction, with options for 2, 3, 5, 10, 21, 30 or a 60-day period. During this time, the Auction Listing will be advertised and marketed to other Users on the Site. The Auction itself will have a duration for 60 minutes. | [Yes] |
Reserve Price | Vendors can include a minimum reserve price prior to the Start Time. If the Reserve Price is not met, the Product will not be sold. | [Optional] |
Bid Increments | Vendors can choose the minimum amount between the current bid and the next bid. | [Optional] |
Photo Upload (x15) | Vendors can upload up to 15 photos of the Product, but must include a minimum of 1 photo. | [Yes] |
Video Upload (x1) | Vendors have the ability to upload a video of their Product (LIVESTOCK NOTE: Livestock should be gathered in the yard and filmed on one side as they move through the gateway, and again when coming back, filmed from the other side. If you’re selling Cattle, please ensure you film from a high angle to clearly show their conditions and coverage. MACHINERY NOTE: If you’re selling Machinery, please ensure to upload a video of the machine starting up and running operation.) | [Optional] |
Enter your email address and we will send you a link to change your password.